[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
91 | 0 | 0 | 0 | 100% | 17.579 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.x4o.xml.test.swixml | 1 | 0 | 0 | 0 | 100% | 1.09 |
org.x4o.xml.conv | 13 | 0 | 0 | 0 | 100% | 0.032 |
org.x4o.xml.eld.doc | 6 | 0 | 0 | 0 | 100% | 3.84 |
org.x4o.plugin.ant.eld.doc | 10 | 0 | 0 | 0 | 100% | 2.666 |
org.x4o.xml.meta | 3 | 0 | 0 | 0 | 100% | 1.558 |
org.x4o.xml.core | 26 | 0 | 0 | 0 | 100% | 2.24 |
org.x4o.xml.impl | 4 | 0 | 0 | 0 | 100% | 0.422 |
org.x4o.plugin.ant.eld.xsd | 10 | 0 | 0 | 0 | 100% | 2.611 |
org.x4o.xml.core.config | 9 | 0 | 0 | 0 | 100% | 0.011 |
org.x4o.xml.eld | 7 | 0 | 0 | 0 | 100% | 2.918 |
org.x4o.xml.test | 2 | 0 | 0 | 0 | 100% | 0.191 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DefaultObjectConverterProviderTest | 13 | 0 | 0 | 0 | 100% | 0.032 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | EldDocWriterTaskTest | 10 | 0 | 0 | 0 | 100% | 2.666 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | X4OParserConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.272 |
![]() | NamespaceUriTest | 3 | 0 | 0 | 0 | 100% | 0.493 |
![]() | X4OEntityResolverTest | 5 | 0 | 0 | 0 | 100% | 0.033 |
![]() | X4ODebugWriterTest | 2 | 0 | 0 | 0 | 100% | 0.597 |
![]() | X4OParserTest | 5 | 0 | 0 | 0 | 100% | 0.006 |
![]() | AttributeBeanTest | 1 | 0 | 0 | 0 | 100% | 0.147 |
![]() | EmptyXmlTest | 6 | 0 | 0 | 0 | 100% | 0.687 |
![]() | X4OPhaseManagerTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DefaultElementObjectPropertyValueTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
![]() | DefaultX4OLanguageLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.415 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | EldXsdWriterTaskTest | 10 | 0 | 0 | 0 | 100% | 2.611 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | X4OLanguagePropertyTest | 8 | 0 | 0 | 0 | 100% | 0.008 |
![]() | X4OLanguageClassLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | EldParserTest | 2 | 0 | 0 | 0 | 100% | 0.404 |
![]() | EldSchemaTest | 4 | 0 | 0 | 0 | 100% | 1.255 |
![]() | EldValidatingTest | 1 | 0 | 0 | 0 | 100% | 1.259 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | TagHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | XIncludeTest | 1 | 0 | 0 | 0 | 100% | 0.19 |
[Summary] [Package List] [Test Cases]
![]() | testUriValue | 0 |
![]() | testUriValueNullError | 0 |
![]() | testUriValueEmptyError | 0.001 |
![]() | testUriValuePrefixError | 0 |
![]() | testUriValueMissingError | 0 |
![]() | testValidValue | 0.001 |
![]() | testValidValueNull | 0.001 |
![]() | testValidValueObject | 0.005 |
![]() | testConverterBoolean | 0 |
![]() | testConverterInteger | 0.004 |
![]() | testConverterFloat | 0.005 |
![]() | testConverterLong | 0.001 |
![]() | testConverterDouble | 0.001 |
![]() | testConverterUrl | 0.01 |
![]() | testConverterUrlException | 0.002 |
![]() | testConverterEnum | 0.001 |
![]() | testConverterEnumError | 0 |
![]() | testConverterEnumNullError | 0.002 |
![]() | testConverterClass | 0.001 |
![]() | testConverterClassError | 0.004 |
![]() | testConverterClone | 0.001 |
![]() | testElementLangugeNull | 0.001 |
![]() | testResolve | 0.014 |
![]() | testResolveMissing | 0.008 |
![]() | testResolveProperty | 0.005 |
![]() | testResolvePropertyNull | 0.005 |
![]() | testLanguageNull | 0 |
![]() | testLanguageEmpty | 0 |
![]() | testLanguageVersionNonExcisting | 0.004 |
![]() | testDriverConfig | 0.001 |
![]() | testDriverNull | 0.001 |
![]() | testFileNotFound | 0.016 |
![]() | testResourceNotFound | 0.003 |
![]() | testResourceParsing | 0.311 |
![]() | testResourceEmptyReal | 0.12 |
![]() | testResourceEmptyXml | 0.123 |
![]() | testEmptyX40 | 0.114 |
![]() | testUnitDoc | 1.195 |
![]() | testSwiXml2Doc | 1.624 |
![]() | testSwiXml3Doc | 0.713 |
![]() | testEldDocMain | 0.159 |
![]() | testCelDoc | 0.031 |
![]() | testEldDoc | 0.118 |
![]() | testCelSchemaFull | 1.272 |
![]() | testFailSupportClass | 0.255 |
![]() | testFailSupportClassError | 0.196 |
![]() | testFailAllMissing | 0.152 |
![]() | testFailBasePath | 0.178 |
![]() | testFailBasePathError | 0.14 |
![]() | testFailClassError | 0.099 |
![]() | testFailClassErrorNo | 0.082 |
![]() | testCelSchemaSingle | 0.1 |
![]() | testCelSchemaVerbose | 0.137 |
![]() | testEldDocCel | 1.09 |
![]() | testEldDocEld | 0.416 |
![]() | testEldDocEldVerbose | 0.278 |
![]() | testFailBasePath | 0.169 |
![]() | testFailBasePathError | 0.187 |
![]() | testFailSupportClass | 0.092 |
![]() | testFailSupportClassError | 0.097 |
![]() | testFailAllMissing | 0.082 |
![]() | testFailClassError | 0.1 |
![]() | testFailClassErrorNo | 0.155 |